702 Lindero Canyon Rd, Oak Park, CA 91377, USA
$13,894,000 USD
Pictures
Map

Contact us
Schedule Tour
Address | 702 Lindero canyon Road, Oak Park |
Price | $13,894,000 |
Property Type | Commercial Sale |
Year Built | 1999 |
Bedrooms Total | 0 |
Listing ID | 220004017 |
Status | Active |
Parcel Number | 6850250135 |
Zoning | C-P-D |
Special Conditions | Standard |
Days on Market | 252 |
Detailed Description: Oak Park Plaza offers a premier location. Unique service center. No Big Box. Sits above the three centers located at the intersection of Kanan and Lindero canyon Road,. Trophy. Priced to sell. Great tenant mix. Opportunities for big upside. Very affluent area of Westlake, North Ranch, Sutton valley and down the street from Oak Park High. The lot is over 3.6 acres and offers over 150 parking spotsbuilding 29,950. Check with county regarding adding small corporate tenant building. A great long term hold. Great investment at today’s price.
Investment Property
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 702 Lindero canyon Road, Oak Park |
Street Suffix | Road |
City | Oak Park |
Location (MLS Area) | AGOA – Agoura |
County Or Parish | Ventura |
Postal Code Plus4 | 5478 |
Country | US |
Financial Information
Special Conditions | Standard |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 6850250135 |
Detailed Description | Oak Park Plaza offers a premier location. Unique service center. No Big Box. Sits above the three centers located at the intersection of Kanan and Lindero canyon Road,. Trophy. Priced to sell. Great tenant mix. Opportunities for big upside. Very affluent area of Westlake, North Ranch, Sutton valley and down the street from Oak Park High. The lot is over 3.6 acres and offers over 150 parking spotsbuilding 29,950. Check with county regarding adding small corporate tenant building. A great long term hold. Great investment at today’s price. |
Exclusions | Any personal items of owners. |
Inclusions | Property, All fixtures and improvements. |
Water Source | Public |
Construction Materials | Adobe, Stucco |
Security Features | Carbon Monoxide Detector (s), Security Lights, Fire and Smoke Detection System, Fire Sprinkler System |
Utilities | Electricity Available |
Heating Description | Zoned |
Building Name | Oak Park Plaza |
Signage | Sign Freestanding, Sign on Building |
Property parameters
Year Built | 1999 |
Lot Size Source | Seller |
Number of Buildings | 2 |
Number of Units Total | 10 |
Office Class | A |
Zoning | C-P-D |
Stories Total | 1 |
Asset Class | Retail |
Water Source | Public |
Land Usage Description | Retail |
Units Total | 10 |
Listed with | Roy Belson (RE/MAX ONE) |