1731 W San Bernardino Rd, West Covina, CA 91790, USA
$22,000,000 USD
Pictures
Map















Contact us
Schedule Tour
Address | 1731 West San bernardino Road, West Covina |
Property Subtype | Industrial |
Price | $22,000,000 |
Price Changed | 4.76% ($1,000,000, 362 days ago) |
Property Type | Commercial Sale |
Year Built | 1965 |
Bedrooms Total | 0 |
Living Area | 96,802 ft2 |
Listing ID | WS19076319 |
Status | Active |
Parcel Number | 8435015040 |
Special Conditions | Standard |
Days on Market | 659 |
Detailed Description: Previous San Gabriel Valley Tribune Building, Building 96802 S. F office area around 35,000S. F. Lot 7.8AC., M zoning can be use warehouse, office, church, restaurant, auto business catering, Bank, club, Recycling center, Religion center. Please check with City for usage. Building built in 1962 and 1992, Ceiling height 22 ft, 312 parking space, 6 loading Dock, 6000A power, Good potential call listing agent for more detail.
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 1731 West San bernardino Road, West Covina |
Street Prefix | West |
Street Suffix | Road |
City | West Covina |
Location (MLS Area) | 669 – West Covina |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 91790 |
Postal Code Plus4 | 1021 |
Country | US |
Financial Information
Price Changed | 4.7619% |
Previous Price | $21,000,000 |
Price per Square Foot | $227.27 |
Special Conditions | Standard |
Tax Year | 2000 |
Full Descriptions
Parcel Number | 8435015040 |
Detailed Description | Previous San Gabriel Valley Tribune Building, Building 96802 S. F office area around 35,000S. F. Lot 7.8AC., M zoning can be use warehouse, office, church, restaurant, auto business catering, Bank, club, Recycling center, Religion center. Please check with City for usage. Building built in 1962 and 1992, Ceiling height 22 ft, 312 parking space, 6 loading Dock, 6000A power, Good potential call listing agent for more detail. |
Water Source | Public |
Laundry Features | None |
Property parameters
Year Built | 1965 |
Living Area (Sq.Ft.) | 96,802 ft2 |
Lot Size Source | Assessor |
Number of Buildings | 1 |
Water Source | Public |
Land Usage Description | Industrial, Office |
Property Subtype | Industrial |
Building Status | Existing |
Industrial Type | Manufacturing, Warehouse / Distribution, Warehouse / Office |
Listed with | HO-TENG CHEN (EMPIRE RLTY GRP., CORP.) |